Get your daily news on finance and banking
Provided by AGPDUBLÍN, Irlanda, May 15, 2026 (GLOBE NEWSWIRE) --
JPMorgan ETFs (Ireland) ICAV
RE: Dividendos
Los directores de JPMorgan ETFs (Ireland) ICAV (la "Empresa") desean anunciar los siguientes dividendos, que serán ex dividendo a partir del 21 de mayo de 2026, con fecha de registro el 22 de mayo de 2026 y fecha de pago el 5 de junio de 2026:
| Descripción de clase de acción | ISIN | Tarifa por acción |
| JPM USD Ultra-Short Income Active UCITS ETF - USD (dist) | IE00BDFC6Q91 | 0.365000 |
| JPM USD Emerging Markets Sovereign Bond UCITS ETF - GBP Hedged (dist) | IE00BJLTWS02 | 0.339500 |
| JPM USD Emerging Markets Sovereign Bond UCITS ETF - USD (dist) | IE00BDFC6G93 | 0.581500 |
| JPM GBP Ultra-Short Income Active UCITS ETF - GBP (dist) | IE00BD9MMG79 | 0.364900 |
| JPM BetaBuilders UK Gilt 1-5 yr UCITS ETF - GBP (dist) | IE00BD9MMC32 | 0.345900 |
| JPM Global Equity Premium Income Active UCITS ETF - USD (dist) | IE0003UVYC20 | 0.324400 |
| JPM US Equity Premium Income Active UCITS ETF - USD (dist) | IE000U5MJOZ6 | 0.215000 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - USD (dist) | IE000U9J8HX9 | 0.302100 |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (dist) | IE00BL0BMX65 | 0.209700 |
| JPM Global Equity Premium Income Active UCITS ETF - EUR (dist) | IE000AP27VA7 | 0.248900 |
| JPM US Equity Premium Income Active UCITS ETF - CHF Hedged (dist) | IE000UPAYVL7 | 0.166400 |
| JPM US Equity Premium Income Active UCITS ETF - EUR Hedged (dist) | IE0006YCYW06 | 0.185500 |
| JPM US Equity Premium Income Active UCITS ETF - EUR (dist) | IE000RE0SQM6 | 0.174200 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - CHF Hedged (dist) | IE000DDR6DS3 | 0.225700 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - EUR Hedged (dist) | IE0006FIW9Z0 | 0.242600 |
| JPM Nasdaq Equity Premium Income Active UCITS ETF - EUR (dist) | IE0006CJGQR9 | 0.152100 |
| JPM Europe Equity Premium Income Active UCITS ETF - EUR (dist) | IE00064TWYK9 | 0.336000 |
| Para consultas: | ||
| Matheson | ||
| Teléfono: +353 1 232 2000 | ||
Esta información es proporcionada por RNS, el servicio de noticias de la Bolsa de Valores de Londres (LSE). RNS está autorizado por la Autoridad de Conducta Financiera para actuar como proveedor primario de información en el Reino Unido. Pueden aplicarse términos y condiciones relativos al uso y la distribución de esta información. Para más información, póngase en contacto con: rns@lseg.com o visite: www.rns.com.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.